-
Status - Hub 3 Queue
From
Hub 3 Queue@21:3/100 to
All on Fri Aug 25 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 1 | 0 | 88063 | 184049 |
| 21:3/109 | 0 | 0 | 699 | 0 |
| 21:3/110 | 0 | 0 | 2415 | 0 |
| 21:3/111 | 2 | 0 | 88891 | 5.9824M |
| 21:3/122 | 0 | 0 | 2418 | 0 |
| 21:3/156 | 0 | 0 | 32907 | 184051 |
| 21:3/159 | 8 | 0 | 1.5193M | 355767 |
| 21:3/165 | 0 | 0 | 2421 | 0 |
| 21:3/167 | 0 | 0 | 2421 | 0 |
| 21:3/177 | 0 | 0 | 1630 | 0 |
| 21:3/178 | 0 | 0 | 10979 | 0 |
| 21:3/2744 | 0 | 0 | 0 | 328594 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Aug 26 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 2 | 0 | 143276 | 184049 |
| 21:3/110 | 0 | 0 | 866 | 0 |
| 21:3/111 | 3 | 0 | 121714 | 6.8796M |
| 21:3/113 | 0 | 0 | 45923 | 940793 |
| 21:3/122 | 0 | 0 | 868 | 0 |
| 21:3/156 | 1 | 0 | 157315 | 184051 |
| 21:3/159 | 9 | 0 | 1.6371M | 355767 |
| 21:3/165 | 0 | 0 | 869 | 0 |
| 21:3/167 | 0 | 0 | 870 | 0 |
| 21:3/178 | 0 | 0 | 6181 | 0 |
| 21:3/2744 | 0 | 0 | 2411 | 328594 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Aug 27 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 863 | 0 |
| 21:3/111 | 4 | 0 | 160309 | 6.9290M |
| 21:3/122 | 0 | 0 | 864 | 0 |
| 21:3/156 | 2 | 0 | 256969 | 184051 |
| 21:3/159 | 10 | 0 | 1.7323M | 355767 |
| 21:3/167 | 0 | 0 | 866 | 0 |
| 21:3/178 | 0 | 0 | 7066 | 0 |
| 21:3/2744 | 0 | 0 | 2065 | 328594 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Aug 28 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1108 | 0 |
| 21:3/110 | 0 | 0 | 4902 | 0 |
| 21:3/113 | 0 | 0 | 21579 | 0 |
| 21:3/122 | 0 | 0 | 1985 | 0 |
| 21:3/156 | 3 | 0 | 375397 | 184051 |
| 21:3/159 | 11 | 0 | 1.8453M | 355767 |
| 21:3/167 | 0 | 0 | 4916 | 0 |
| 21:3/178 | 0 | 0 | 6932 | 0 |
| 21:3/2744 | 0 | 0 | 12233 | 328594 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Aug 29 06:25:06 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 4407 | 0 |
| 21:3/113 | 0 | 0 | 138202 | 615188 |
| 21:3/122 | 0 | 0 | 4409 | 0 |
| 21:3/156 | 4 | 0 | 492085 | 184051 |
| 21:3/159 | 12 | 0 | 1.9567M | 355767 |
| 21:3/167 | 0 | 0 | 4408 | 0 |
| 21:3/178 | 0 | 0 | 4410 | 0 |
| 21:3/2744 | 0 | 0 | 15711 | 328594 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Aug 30 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/156 | 0 | 0 | 17867 | 0 |
| 21:3/159 | 13 | 0 | 2.0340M | 355767 |
| 21:3/2744 | 0 | 0 | 0 | 328594 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Aug 31 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 0 | 0 | 26713 | 1.2227M |
| 21:3/156 | 1 | 0 | 135256 | 0 |
| 21:3/159 | 14 | 0 | 2.1390M | 355767 |
| 21:3/2744 | 0 | 0 | 0 | 328594 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Sep 1 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 2895 | 0 |
| 21:3/111 | 1 | 0 | 62651 | 1.3982M |
| 21:3/156 | 0 | 0 | 230955 | 184048 |
| 21:3/159 | 15 | 0 | 2.2247M | 527472 |
| 21:3/167 | 0 | 0 | 2903 | 0 |
| 21:3/178 | 0 | 0 | 8506 | 0 |
| 21:3/2744 | 0 | 0 | 1200 | 492879 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Sep 2 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 0 | 0 | 63018 | 0 |
| 21:3/111 | 2 | 0 | 102118 | 20.8622M |
| 21:3/138 | 0 | 0 | 10965 | 0 |
| 21:3/156 | 1 | 0 | 359214 | 184048 |
| 21:3/159 | 16 | 0 | 2.3463M | 527472 |
| 21:3/178 | 0 | 0 | 5355 | 0 |
| 21:3/2744 | 0 | 0 | 6898 | 492879 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Sep 3 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1838 | 0 |
| 21:3/110 | 0 | 0 | 2306 | 0 |
| 21:3/111 | 3 | 0 | 158850 | 21.8898M |
| 21:3/138 | 0 | 0 | 130182 | 1.0275M |
| 21:3/156 | 2 | 0 | 478300 | 184048 |
| 21:3/159 | 17 | 0 | 2.4600M | 527472 |
| 21:3/167 | 0 | 0 | 2308 | 0 |
| 21:3/170 | 0 | 0 | 16325 | 0 |
| 21:3/178 | 0 | 0 | 10860 | 0 |
| 21:3/2744 | 0 | 0 | 10260 | 492879 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Sep 4 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 0 | 0 | 4844 | 0 |
| 21:3/110 | 0 | 0 | 4656 | 0 |
| 21:3/111 | 4 | 0 | 204347 | 21.9297M |
| 21:3/113 | 0 | 0 | 712 | 0 |
| 21:3/119 | 0 | 0 | 713 | 0 |
| 21:3/122 | 0 | 0 | 7480 | 0 |
| 21:3/130 | 0 | 0 | 7477 | 0 |
| 21:3/135 | 0 | 0 | 8157 | 0 |
| 21:3/138 | 1 | 0 | 238149 | 1.0675M |
| 21:3/156 | 3 | 0 | 586175 | 184048 |
| 21:3/159 | 18 | 0 | 2.5622M | 527472 |
| 21:3/167 | 0 | 0 | 4666 | 0 |
| 21:3/170 | 1 | 0 | 30796 | 0 |
| 21:3/178 | 0 | 0 | 9811 | 0 |
| 21:3/2744 | 0 | 0 | 14752 | 492879 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Sep 5 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 5 | 0 | 255340 | 23.3324M |
| 21:3/122 | 0 | 0 | 4500 | 0 |
| 21:3/138 | 2 | 0 | 345405 | 2.4702M |
| 21:3/156 | 4 | 0 | 693307 | 184048 |
| 21:3/159 | 19 | 0 | 2.6626M | 527472 |
| 21:3/170 | 2 | 0 | 38874 | 0 |
| 21:3/178 | 0 | 0 | 6030 | 0 |
| 21:3/2744 | 0 | 0 | 867 | 492879 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Sep 6 06:25:06 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 6125 | 0 |
| 21:3/111 | 6 | 0 | 300096 | 23.9447M |
| 21:3/113 | 0 | 0 | 860 | 0 |
| 21:3/119 | 0 | 0 | 860 | 0 |
| 21:3/122 | 0 | 0 | 6130 | 0 |
| 21:3/138 | 3 | 0 | 457398 | 3.0825M |
| 21:3/156 | 5 | 0 | 805191 | 184048 |
| 21:3/159 | 20 | 0 | 2.7666M | 527472 |
| 21:3/167 | 0 | 0 | 1700 | 0 |
| 21:3/170 | 3 | 0 | 47722 | 0 |
| 21:3/178 | 0 | 0 | 12264 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Sep 7 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 7626 | 0 |
| 21:3/111 | 7 | 0 | 345158 | 38.9084M |
| 21:3/122 | 0 | 0 | 7631 | 0 |
| 21:3/130 | 0 | 0 | 10444 | 0 |
| 21:3/138 | 4 | 0 | 562778 | 18.0462M |
| 21:3/156 | 6 | 0 | 910435 | 184048 |
| 21:3/159 | 21 | 0 | 2.8620M | 527472 |
| 21:3/170 | 4 | 0 | 60004 | 0 |
| 21:3/178 | 0 | 0 | 13521 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Sep 8 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2574 | 0 |
| 21:3/102 | 0 | 0 | 7866 | 0 |
| 21:3/110 | 0 | 0 | 3500 | 0 |
| 21:3/111 | 8 | 0 | 387111 | 44.8361M |
| 21:3/113 | 0 | 0 | 9370 | 0 |
| 21:3/122 | 0 | 0 | 4182 | 0 |
| 21:3/138 | 5 | 0 | 662754 | 23.9862M |
| 21:3/156 | 7 | 0 | 1010271 | 353900 |
| 21:3/159 | 22 | 0 | 2.9573M | 696176 |
| 21:3/167 | 0 | 0 | 3508 | 0 |
| 21:3/178 | 0 | 0 | 9367 | 0 |
| 21:3/2744 | 0 | 0 | 0 | 163719 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Sep 9 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1621 | 0 |
| 21:3/110 | 0 | 0 | 9321 | 0 |
| 21:3/111 | 9 | 0 | 442597 | 49.4406M |
| 21:3/122 | 0 | 0 | 10827 | 0 |
| 21:3/138 | 6 | 0 | 814252 | 28.5907M |
| 21:3/156 | 0 | 0 | 31956 | 0 |
| 21:3/159 | 23 | 0 | 3.1008M | 696176 |
| 21:3/165 | 0 | 0 | 9328 | 0 |
| 21:3/167 | 0 | 0 | 701 | 0 |
| 21:3/171 | 0 | 0 | 6643 | 0 |
| 21:3/178 | 0 | 0 | 15951 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Sep 10 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 0 | 0 | 61576 | 0 |
| 21:3/111 | 10 | 0 | 480638 | 49.6345M |
| 21:3/122 | 0 | 0 | 2413 | 0 |
| 21:3/138 | 7 | 0 | 920175 | 28.7845M |
| 21:3/156 | 1 | 0 | 137772 | 0 |
| 21:3/159 | 24 | 0 | 3.2018M | 696176 |
| 21:3/171 | 1 | 0 | 24309 | 0 |
| 21:3/178 | 0 | 0 | 7121 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Sep 11 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2517 | 0 |
| 21:3/102 | 1 | 0 | 128679 | 0 |
| 21:3/110 | 0 | 0 | 3314 | 0 |
| 21:3/111 | 11 | 0 | 526198 | 49.8344M |
| 21:3/113 | 0 | 0 | 43477 | 209684 |
| 21:3/122 | 0 | 0 | 3320 | 0 |
| 21:3/138 | 8 | 0 | 1033752 | 28.9845M |
| 21:3/156 | 0 | 0 | 22086 | 0 |
| 21:3/159 | 25 | 0 | 3.3101M | 696176 |
| 21:3/165 | 0 | 0 | 3324 | 0 |
| 21:3/167 | 0 | 0 | 3325 | 0 |
| 21:3/171 | 2 | 0 | 38880 | 0 |
| 21:3/177 | 0 | 0 | 803 | 0 |
| 21:3/178 | 0 | 0 | 11831 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Sep 12 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 705 | 0 |
| 21:3/111 | 12 | 0 | 569038 | 49.9641M |
| 21:3/113 | 0 | 0 | 104227 | 135955 |
| 21:3/122 | 0 | 0 | 3031 | 0 |
| 21:3/138 | 9 | 0 | 1.1004M | 29.1142M |
| 21:3/156 | 1 | 0 | 142037 | 0 |
| 21:3/159 | 26 | 0 | 3.4246M | 696176 |
| 21:3/167 | 0 | 0 | 709 | 0 |
| 21:3/171 | 3 | 0 | 62229 | 0 |
| 21:3/178 | 0 | 0 | 5871 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Sep 13 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 698 | 0 |
| 21:3/110 | 0 | 0 | 1412 | 0 |
| 21:3/122 | 0 | 0 | 2087 | 0 |
| 21:3/138 | 10 | 0 | 1.1923M | 30.4323M |
| 21:3/156 | 2 | 0 | 238356 | 0 |
| 21:3/159 | 27 | 0 | 3.5122M | 696176 |
| 21:3/167 | 0 | 0 | 740 | 0 |
| 21:3/171 | 4 | 0 | 81297 | 0 |
| 21:3/177 | 0 | 0 | 723 | 0 |
| 21:3/178 | 0 | 0 | 10386 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Sep 14 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 5141 | 0 |
| 21:3/122 | 0 | 0 | 5153 | 0 |
| 21:3/138 | 11 | 0 | 1.2855M | 30.5926M |
| 21:3/156 | 3 | 0 | 335964 | 0 |
| 21:3/159 | 28 | 564 | 3.5250M | 696176 |
| 21:3/167 | 0 | 0 | 1315 | 0 |
| 21:3/178 | 0 | 0 | 14037 | 0 |
| 21:3/182 | 0 | 0 | 27819 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Sep 15 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:2/116 | 0 | 0 | 679 | 0 |
| 21:3/105 | 0 | 0 | 680 | 0 |
| 21:3/107 | 0 | 0 | 682 | 0 |
| 21:3/108 | 0 | 0 | 683 | 0 |
| 21:3/109 | 0 | 0 | 682 | 0 |
| 21:3/110 | 0 | 0 | 4402 | 0 |
| 21:3/111 | 0 | 0 | 681 | 0 |
| 21:3/113 | 0 | 0 | 684 | 0 |
| 21:3/119 | 0 | 0 | 682 | 0 |
| 21:3/120 | 0 | 0 | 685 | 0 |
| 21:3/122 | 0 | 0 | 4404 | 0 |
| 21:3/126 | 0 | 0 | 683 | 0 |
| 21:3/127 | 0 | 0 | 684 | 0 |
| 21:3/130 | 0 | 0 | 681 | 0 |
| 21:3/135 | 0 | 0 | 683 | 0 |
| 21:3/138 | 12 | 0 | 1.3793M | 32.1337M |
| 21:3/141 | 0 | 0 | 686 | 0 |
| 21:3/142 | 0 | 0 | 684 | 0 |
| 21:3/149 | 0 | 0 | 684 | 0 |
| 21:3/150 | 0 | 0 | 684 | 0 |
| 21:3/153 | 0 | 0 | 687 | 0 |
| 21:3/156 | 0 | 0 | 434177 | 182940 |
| 21:3/158 | 0 | 0 | 685 | 0 |
| 21:3/159 | 29 | 564 | 3.5250M | 684762 |
| 21:3/165 | 0 | 0 | 4403 | 0 |
| 21:3/167 | 0 | 0 | 4405 | 0 |
| 21:3/169 | 0 | 0 | 686 | 0 |
| 21:3/174 | 0 | 0 | 683 | 0 |
| 21:3/176 | 0 | 0 | 676 | 0 |
| 21:3/178 | 0 | 0 | 8053 | 0 |
| 21:3/181 | 0 | 0 | 685 | 0 |
| 21:3/182 | 0 | 0 | 684 | 0 |
| 21:3/2744 | 0 | 0 | 850 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Sep 16 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 692 | 0 |
| 21:3/110 | 0 | 0 | 1415 | 0 |
| 21:3/113 | 0 | 0 | 74728 | 1.3804M |
| 21:3/122 | 0 | 0 | 1417 | 0 |
| 21:3/156 | 0 | 0 | 49151 | 0 |
| 21:3/159 | 30 | 564 | 3.5250M | 684762 |
| 21:3/165 | 0 | 0 | 1421 | 0 |
| 21:3/177 | 0 | 0 | 661 | 0 |
| 21:3/178 | 0 | 0 | 12086 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Sep 17 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 9107 | 0 |
| 21:3/113 | 0 | 0 | 67379 | 171905 |
| 21:3/122 | 0 | 0 | 6506 | 0 |
| 21:3/156 | 1 | 0 | 172432 | 0 |
| 21:3/159 | 31 | 564 | 3.5250M | 684762 |
| 21:3/165 | 0 | 0 | 9111 | 0 |
| 21:3/167 | 0 | 0 | 1666 | 0 |
| 21:3/171 | 0 | 0 | 1667 | 0 |
| 21:3/177 | 0 | 0 | 1329 | 0 |
| 21:3/178 | 0 | 0 | 9117 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Sep 18 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2587 | 0 |
| 21:3/110 | 0 | 0 | 12075 | 0 |
| 21:3/113 | 1 | 0 | 210559 | 1.7366M |
| 21:3/122 | 0 | 0 | 2703 | 0 |
| 21:3/130 | 0 | 0 | 25527 | 0 |
| 21:3/156 | 2 | 0 | 315709 | 0 |
| 21:3/159 | 32 | 564 | 3.5250M | 684762 |
| 21:3/167 | 0 | 0 | 2704 | 0 |
| 21:3/171 | 0 | 0 | 2706 | 0 |
| 21:3/177 | 0 | 0 | 2302 | 0 |
| 21:3/178 | 0 | 0 | 18388 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Sep 19 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 6803 | 0 |
| 21:3/113 | 2 | 0 | 332219 | 2.1730M |
| 21:3/122 | 0 | 0 | 704 | 0 |
| 21:3/156 | 3 | 0 | 437432 | 0 |
| 21:3/159 | 33 | 564 | 3.5250M | 684762 |
| 21:3/178 | 0 | 0 | 6811 | 0 |
| 21:3/2744 | 0 | 0 | 20624 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Sep 20 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 8757 | 0 |
| 21:3/113 | 3 | 0 | 444049 | 2.1730M |
| 21:3/122 | 0 | 0 | 1556 | 0 |
| 21:3/156 | 0 | 0 | 549340 | 0 |
| 21:3/159 | 34 | 564 | 3.5250M | 684762 |
| 21:3/167 | 0 | 0 | 753 | 0 |
| 21:3/178 | 0 | 0 | 8769 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Sep 21 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 9077 | 0 |
| 21:3/122 | 0 | 0 | 703 | 0 |
| 21:3/156 | 1 | 0 | 670884 | 0 |
| 21:3/159 | 35 | 564 | 3.5250M | 684762 |
| 21:3/178 | 0 | 0 | 9088 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Sep 22 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 842 | 0 |
| 21:3/110 | 0 | 0 | 2197 | 0 |
| 21:3/113 | 0 | 0 | 10773 | 0 |
| 21:3/122 | 0 | 0 | 2202 | 0 |
| 21:3/156 | 0 | 0 | 22195 | 182906 |
| 21:3/159 | 36 | 564 | 3.5250M | 684766 |
| 21:3/167 | 0 | 0 | 2207 | 0 |
| 21:3/171 | 0 | 0 | 2843 | 0 |
| 21:3/178 | 0 | 0 | 3160 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Sep 25 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 0 | 0 | 28367 | 0 |
| 21:3/156 | 3 | 0 | 149121 | 182906 |
| 21:3/167 | 0 | 0 | 117410 | 0 |
| 21:3/178 | 0 | 0 | 5018 | 0 |
| 21:3/2744 | 0 | 0 | 575406 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Sep 26 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 0 | 0 | 72118 | 13.4915M |
| 21:3/156 | 4 | 0 | 258477 | 182906 |
| 21:3/165 | 0 | 0 | 10986 | 0 |
| 21:3/167 | 1 | 0 | 226771 | 0 |
| 21:3/178 | 0 | 0 | 3862 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Sep 27 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1946 | 0 |
| 21:3/110 | 0 | 0 | 2074 | 0 |
| 21:3/111 | 1 | 0 | 112571 | 48.2850M |
| 21:3/122 | 0 | 0 | 7622 | 0 |
| 21:3/156 | 0 | 0 | 25289 | 0 |
| 21:3/165 | 0 | 0 | 106269 | 34.7935M |
| 21:3/167 | 2 | 0 | 322106 | 0 |
| 21:3/170 | 0 | 0 | 10286 | 0 |
| 21:3/171 | 0 | 0 | 3125 | 0 |
| 21:3/177 | 0 | 0 | 758 | 0 |
| 21:3/178 | 0 | 0 | 13640 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Sep 28 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 837 | 0 |
| 21:3/110 | 0 | 0 | 1705 | 0 |
| 21:3/113 | 0 | 0 | 45492 | 4.7742M |
| 21:3/122 | 0 | 0 | 6089 | 0 |
| 21:3/156 | 1 | 0 | 113990 | 0 |
| 21:3/165 | 1 | 0 | 194932 | 39.5677M |
| 21:3/167 | 3 | 0 | 410800 | 0 |
| 21:3/170 | 1 | 0 | 32631 | 0 |
| 21:3/171 | 0 | 0 | 879 | 0 |
| 21:3/178 | 0 | 0 | 13838 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Sep 29 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
